Contact list
Owners
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Harrison, Hale | 108 | Owner | 410-726-8860 | 410-289-7306 | |
| Harrison, John | 109 | Owner | 410-726-5792 | 410-641-2232 |
Group Office
- 410-289-4444
- Fax 410-289-7686
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Blanchard, Shannon | 107 | Human Resources | 443-235-9924 | 410-835-5078 | sblanchard@harrisongp.com |
| Brezniak, Anne | 115, 119 | Accounts Payable | 410-603-2322 | 410-352-5917 | anne63@harrisongp.com |
| DeVincent, Gloria | 114 | Payroll | 302-436-9392 | 302-793-9383 | togl102534@gmail.com |
| Foley, Sky | 131 | Computer Tech (IT) | 443-880-4307 | sky@harrisongp.com | |
| Harrington, Beth | 100 | Receptionist | 443-534-2697 | bharrington@harrisongp.com | |
| Harrison, G Hale | 132 | Assistant GM, Hotel Division | 410-726-5134 | 410-723-2927 | harrisongroup@gmail.com |
| Hastings, Tina | 111 | Accounts Receivable | 302-381-0067 | 302-875-2765 | thastings@harrisongp.com |
| Harrison, Ashley | 113 | 443-235-6213 | ashleyharrison7@gmail.com | ||
| Morgan, Sarah | 134 | Assistant Controller | 443-204-3216 | svm@harrisongp.com | |
| Luckenbaugh, Steve | 110 | CFO | 610-844-6578 | 410-641-4068 | sal@harrisongp.com |
| Luff, Jim | 104 | GM, Hotel Division | 410-726-5788 | 410-213-0467 | jluff@harrisongp.com |
| Mayers, Mark | 112 | GM, Restaurant Division | 410-726-5789 | 410-213-0370 | mayers@harrisongp.com |
| Nichols, Tammy | 106 | Accounts Receivable | 410-641-9826 | - | |
| O’Meara,Reagan | 116 | Exec. Assistant, Restaurant Div. | 443-783-9728 | romeara@harrisongp.com | |
| Parker, Virginia | 120 | Accounts Payable | 443-783-2550 | 410-641-4789 | vparker@harrisongp.com |
| Smith, Margaret | 103 | Exec. Assistant, Hotel Division | 412-216-2525 | margaretsmith@harrisongp.com | |
| Sossong, Jessica | 117 | Exec. Assistant, John Harrison | 443-366-1529 | 410-641-8107 | jsossong@harrisongp.com |
| Vakoutis, Debbie | 114 | Payroll | 302-258-4723 | debbievakoutis@gmail.com | |
| Williams, Kisha | 135 | AR | 302-362-0558 | Keisha@harrisongp.com | |
| Wimbrow, Cindy | 118 | Risk Manager/EA to Hale | 443-783-1743 | 410-208-6289 | cwimbrow@harrisongp.com |
| Waggoner,Christine | 136 | Accountant | 410-726-3220 | cwaggoner@harrisongp.com |
Marketing/Advertising
- 410-289-4444
- Fax 410-289-4304
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Bradford, Noy | 122 | Printing/data | - | 302-436-1771 | - |
| Bunting, Glory | 121 | Statistics/Guest History | - | 410-641-4235 | oceanres@dmv.com |
| Schaller, Bobby | 125 | Webmaster | 410-200-1968 | hgb.bob@gmail.com | |
| Lloyd, Kevin | 126 | DigitalMarketing Coordinator | 443-614-2768 | kevinlloyd@harrisongp.com | |
| Taylor, Jeremy | 123 | Web/Graphic Designer | 410-200-7856 | jtaylor@harrisongp.com |
Group Sales
- 410-289-1470
- 1-800-399-6820
- Fax 410-289-2382
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Waters, Ruth | 361 | Director Group Sales | 410-430-9186 | rwaters@harrisongp.com / rwatershg@gmail.com | |
| Ettz, Sue | 361 | Tour Coordinator | 443-783-0515 | suz@harrisongp.com | |
| Mueller, Kim | 165 | Sales Manager | 973-219-6012 | kmueller@harrisongp.com | |
| O’Donnell, Heidi | 361 | Catering Manager | 410-430-4184 | heidi@harrisongp.com | |
| Sabia, Sara | Sales Manager | 443-880-8654 | 410-289-0883 | ssabia@harrisongp.com | |
| Spielman, Sarah | 361 | Sales Manager | 917-623-5710 | sspielman@harrisongp.com | |
| McGarry, Tracey | 361 | Group Sales Assistant | 410-430-8368 | traceygrpsales@harrisongp.com | |
| Kruger, Keri | 254 | Group Sales Assistant | 443-618-4762 | kkruger@harrisongp.com |
Golf Sales
- 410-289-0241
- 1-800-833-1633
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Dofflemyer, Nancy | 562/563 | Director Golf Sales | 410-251-6555 | golf@tee1off.com | |
| Ethridge, Anna | 562/563 | Golf Sales Associate | 443-523-9710 | 410-213-8181 | |
| Hahn, Dawn | 562/563 | Golf Sales Associate | 301-213-8036 | ||
| Siatkowski, Connie | 562/563 | Golf Sales Associate | 410-652-5626 | ||
| MacKay, Sandy | 562/563 | Golf Sales Associate | 410-726-0076 |
Restaurant Maintenance
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Rose, Jim | Restaurant Maintenance | 410-726-5791 | - | ||
| Wisneiski, Ren | Restaurant Maintenance | 443-235-1017 | 410-641-4617 | - |
Trades Maintenance
| NAME | TITLE | CELL | HOME | |
|---|---|---|---|---|
| Bates, Bob | Chief Engineer | 410-430-9712 | 302-537-1210 | |
| Craig, Bill | Painter | 443-497-2631 | 410-208-0555 | |
| Duke, Bo | Superintendent | 410-251-0576 | 410-289-9460 | RobertBoDuke@hotmail.com |
| Collick, Keith | Electrician Consultant | 443-736-6335 | ||
| Lynch, Tom | Foreman | 410-430-3646 | 410-641-1104 | |
| Walter, Robert | A/C mechanic | 410-430-4985 | 410-641-2666 | |
| Whaley, Norman | Carpenter | 443-783-1800 | ||
| Wilkins, Garry | Vehicle Mechanic | 410-726-4705 | 410-835-2856 | gwhgg@live.com |
| Rose, Jim | Restaurant Maintenance | 410-726-5791 | ||
| Wisneiski, Ren | Restaurant Maintenance | 443-235-1017 | 410-641-4617 |
Group Supply
- 410-723-0215
- Fax 410-524-1622
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Garlitz, Sarge | 194 | Purchasing Manager | 443-735-1942 | sargehgs@harrisongp.com |
Hilton Suites
- 410-289-6444
- 1-866-729-3200
- Fax 410-520-0617
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Miller, Tony | j.anthony.miller@gmail.com | ||||
| Smithhisler, Herman | 363 | General Manager | 443-783-1740 | herman.smithhisler@hilton.com | |
| Schwendman, Steve | 363 | Assitant GM | 443-783-5743 | schwinny@harrisongp.com | |
| Crame, Kim | 363 | Housekeeping Mgr | 443-235-2620 | klcbeachn@hotmail.com | |
| Spradlin, Jeff | 363 | Chief Engineer | 443-783-1742 | jspradlin@harrisongp.com |
Plim Plaza
- 410-289-6181
- 1-800-837-3587
- Fax 410-289-0714
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| D’Annunzio, Rich | 353 | General Manager | 610-213-4475 | 410-641-4089 | plimplaza@beachin.net |
| McMillen, Chuck | 353 | Housekeeping Mgr | |||
| Wilkins, Robert | 353 | Chief Engineer | 443-614-7473 | 410-641-2326 | - |
Seabonay
- 410-289-9194
- 1-800-638-2106
- Fax 410-289-1706
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Hamrock, Brook | 357 | General Manager | 443-513-0532 | 410-641-5777 | brookhamrock@gmail.com |
Holiday Inn Suites
- 410-289-7263
- 1-866-627-8483
- fax 410-289-3381
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Beebe, Chris | 362 | General Manager | 410-430-1871 | 410-213-2538 | ocsuites17@gmail.com |
| Hooper, Brian | 362 | Assistant Manager | - | 410-208-2686 | |
| Riley, Paul | 362 | Chief Engineer | 443-783-2444 | 410-543-8730 | |
| Schwendman, Steve | 362 | Housekeeping Mgr | 443-783-5743 |
Holiday Inn 67th
- 410-524-1600
- 1-800-837-3588
- fax 410-524-1135
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Gulshen, Jason | 350 | General Manager | 443-235-1324 | jgulshen@harrisongp.com | |
| Lloyd, Warren | 350 | Guest Service Mgr | 443-614-9826 | wlloyd@harrisongp.com | |
| Corbitt, Marc | 161 | Chief Engineer | 203-306-7557 | ||
| Russo, Anna | 350 | Housekeeping Mgr | zaniek@hotmail.com |
Quality Inn 17th
- 410-289-4401
- 1-800-837-3584
- fax 410-289-8620
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Crosby, Sarah | 356 | General Manager | 410-713-9351 | sarah.s.crosby@gmail.com | |
| Dodson, Stacie | 356 | Front Desk Mng | |||
| Moats, Dave | 356 | Chief Engineer | 443-783-1754 | ||
| Bowen, Nicole | 356 | Housekeeping mgr. | 443-366-1571 |
Flagship
- 410-289-3384
- 1-800-837-3585
- fax 410-289-1743
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Bryant, Denny | 351 | General Manager | 410-422-9439 | 410-835-3583 | dbryant72@hotmail.com |
| Jones, Ronnie | 351 | Chief Engineer | 443-359-4863 | ||
| Townsend, Vikki | 351 | Housekeeping mgr |
Quality Inn 54th
- 410-524-7200
- 1-800-837-3586
- fax 410-723-0018
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| LeMay, Dan | 352 | General Manager | 443-783-1738 | 410-629-0234 | gm.md010@choicehotels.com |
| Scarborough, Tonya | 352 | Reservation Mgr. | 410-726-0224 | 410-632-1354 | tropics@beachin.net |
| Capati, James | 352 | Chief Engineer | 443-497-3238 | 410-213-0512 | |
| Armwood, Arnette | 352 | Housekeeping Mgr | 410-641-4365 | aarmwood@harriosngp.com |
Oceanic
- 410-289-6494
- 1-800-638-2106
- fax 410-289-2120
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Hatlee, Joyce | 359 | General Manager | 410-430-0095 | 410-524-0801 | jhatlee@yahoo.com |
| 359 | Chief Engineer |
Harrison Hall
- 410-289-6222
- 1-800-638-2106
- fax 410-289-0467
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Miller, Michelle | 354 | General Manager | 443-235-6324 | mmiller@harrisongp.com | |
| Shelby, Heather | |||||
| Minor, Joe | 354 | Chief Engineer | 443-235-1611 |
Atrium Café & Bar
- 410-723-1646
- fax 410-723-0018
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Adams, Kevin | Manager | 443-235-7243 | 410-629-1284 |
Carribean Pool Bar
- 410-289-0837
- fax 410-289-0714
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Bullock, Jason | Manager | 443-235-0477 | 410-208-2804 | - | |
| Coral Reef | 410-289-2612 | Fax 410-289-3381 | |||
| Olenchick, Chad | Manager | 410-251-5307 | colenchick@aol.com |
Harrison’s Harborwatch
- 410-289-5121
- fax 410-289-1239
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Vetock, Jeb | Manager | 410-430-7829 | jvetock@yahoo.com |
Paul Revere
- 410-289-2101
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Stearn, David | Manager | 410-430-4408 | prsmorg@yahoo.com |
Touch Of Italy
- 410-524-5252
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Litchy, Greg | Pool Bar Mgr | 443-783-1672 | 410-835-2238 |
32 Palm
- 410-289-2525
- fax 410-289-0059
| NAME | EXT | TITLE | CELL | HOME | |
|---|---|---|---|---|---|
| Goodwin, Rick | Manager | 443-823-9071 | richard.goodwin@hilton.com |